The Specialized Turbo Levo R Expert delivers responsive handling and trail assistance with an advanced lightweight chassis and tuned suspension. Engineered to provide responsive and aggressive handling across technical terrain, this high-performance e-MTB pairs precision geometry with robust full-suspension capability.
A potent 810W motor generating 105Nm of torque combines with a high-capacity 840Wh battery for extended range and rapid acceleration. Integrated Turbo System Lock and Apple Find My support ensure seamless connectivity and reliable security on every ride.
Key Features
| Brand | Specialized |
| Product Type | Electric Mountain Bike |
| Model | Turbo Levo R Expert |
| Frame Material | Carbon |
| Motor Power | 810W |
| Motor Torque | 105Nm |
| Battery Capacity | 840Wh |
| Front Suspension Travel | 160mm |
| Rear Suspension Travel | 150mm |
| Front Wheel Size | 29″ |
| Rear Wheel Size | 29″ (S2-S6), 27.5″ (S1) |
| Handlebar Width | 800mm |
| Stem Length | 50mm |
| Crank Length | 160mm |
Highlights
- 810W power, 105Nm torque
- 840Wh battery
- Lightweight chassis
- Advanced suspension
- Customizable battery options
- Fast charging capabilities
- Turbo System Lock
- Integration with Apple Find My app
Videos
Sizing & fit
Available in specialized sizing from S1 to S6 to suit a wide range of rider heights and riding styles, with size-specific reach spanning 400mm (S1) up to 525mm (S6).
Size chart
| S1 – 27.5 | S2 – 29 | S3 – 29 | S4 – 29 | S5 – 29 | S6 – 29 | |
|---|---|---|---|---|---|---|
| Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm | 160mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 125mm | 150mm | 170mm | 190mm | 190mm |
| Stack | 602mm | 607mm | 616mm | 630mm | 644mm | 657mm |
| Reach | 400mm | 420mm | 450mm | 475mm | 500mm | 525mm |
| Head-Tube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm |
| Head-Tube Angle | 64.8° | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low BB) | 339mm | 339mm | 339mm | 339mm | 339mm | 339mm |
| B-B Drop | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
| Trail | 128mm | 126mm | 126mm | 126mm | 126mm | 126mm |
| Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 716mm | 736mm | 770mm | 801mm | 833mm | 863mm |
| Chain-Stay Length | 447mm | 447mm | 447mm | 447mm | 447mm | 447mm |
| Wheelbase | 1160mm | 1181mm | 1215mm | 1246mm | 1277mm | 1309mm |
| Top-Tube Length (horizontal) | 539mm | 560mm | 592mm | 620mm | 649mm | 677mm |
| Bike Stand-Over Height | 761mm | 763mm | 773mm | 783mm | 793mm | 803mm |
| Seat-Tube Length | 375mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° | 77° |
| Seat Post Max Insertion | 292mm | 312mm | 210mm | 227mm | 249mm | 271mm |
| Seat Post Min Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Saddle Height for Effective ST Angle | 645mm | 690mm | 735mm | 780mm | 825mm | 870mm |
Compatibility
Equipped with seamless integration for the Apple Find My application and compatible with customizable battery configurations.
Frequently asked questions
|









Reviews
There are no reviews yet.